2023 Season Records
Single Game Records
Rank | Owner | Score | Week |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
**Highest team scores throughout the year (Reg + Playoffs)
Totals by Position
Header 1 | Header 2 | Header 3 |
---|---|---|
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
**Total Quarterback points scored throughout season.
Highest Scores by Position
Rank | Owner | Score | Week | Player |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
**Highest player scores from any position
Non-Point Records
Header 1 | Header 2 | Header 3 |
---|---|---|
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |
N/A | N/A | N/A |